A subscription business is a leaky bucket: every period some customers drain away. The leak rate alone tells you how long the average customer stays — and with what they pay you, what each one is worth and whether that covers the cost of pouring them in.
| After | Still subscribed | Value banked |
|---|---|---|
| 1 month | 97% | €40 3% of LTV · underwater |
| 3 months | 91.3% | €116 8.7% of LTV · underwater |
| 6 months | 83.3% | €223 16.7% of LTV · underwater |
| 12 months | 69.4% | €408 30.6% of LTV · underwater |
| 24 months | 48.1% | €691 51.9% of LTV · paid back |
| 36 months | 33.4% | €888 66.6% of LTV · paid back |
The marker on each bar is your €500 CAC — a cohort is underwater until its banked value reaches it, then in profit beyond. Cumulative value rises fast then flattens onto the LTV ceiling — the long tail of loyal customers is worth less than it looks, and shaving the churn rate lifts the whole curve far more than squeezing another period out of the stayers.